The Harvestmen Cytogenetic Database
Current version: 9.1 (Jan 31, 2023)
Nobuo Tsurusaki, Hana Svojanovská, Axel Schöenhofer and František Šťáhlavský
In this site, there is a compilation of all cytogenetic data published on harvestmen (Opiliones), considering only papers published in scientific journals and not abstracts presented on scientific meetings, thesis or other materials of restrict access.
The site will be revised every 6 months (January and July) to add new chromosomal data available on literature and changes in harvestmen taxonomy.
Families by suborder | |||
---|---|---|---|
suborder: Eupnoi | |||
# | Family Name | Number of Genera | Number of Species |
1 | Caddidae | 1 | 1 |
11 | Phalangiidae | 11 | 19 |
12 | Protolophidae | 1 | 2 |
14 | Sclerosomatidae | 15 | 44 |
suborder: Laniatores | |||
# | Family Name | Number of Genera | Number of Species |
2 | Cosmetidae | 1 | 1 |
4 | Epedanidae | 1 | 1 |
5 | Gonyleptidae | 7 | 9 |
suborder: Dyspnoi | |||
# | Family Name | Number of Genera | Number of Species |
3 | Dicranolasmatidae | 1 | 1 |
6 | Ischyropsalididae | 1 | 2 |
7 | Nemastomatidae | 2 | 3 |
9 | Nipponopsalididae | 1 | 1 |
13 | Sabaconidae | 1 | 3 |
17 | Trogulidae | 1 | 3 |
suborder: Cyphophthalmi | |||
# | Family Name | Number of Genera | Number of Species |
8 | Neogoveidae | 1 | 1 |
10 | Pettalidae | 2 | 2 |
15 | Sironidae | 4 | 5 |
16 | Stylocellidae | 1 | 2 |
Total of Database | 52 | 100 |
To cite this website in a publication:
Tsurusaki, N.; Svojanovská, H.; Schöenhofer, A; Šťáhlavský, F. 2022. The harvestmen cytogenetic database. Available in http://arthropodacytogenetics.bio.br/harvestmendatabase
If you have questions, comments and/or would like to contribute with some cytogenetic data, please contact us: [email protected]